Daftar Harga Monitor LCD Terlengkap 2012 ini bisa anda jadikan sebagai guide ketika anda akan membeli sebuah monitor LCD. Memang, monitor LCD kini kian diminati, baik oleh penggunda corporate maupun pribadi. Tiga tahun silam mungkin monitor LCD merupakan barang mewah dengan harga yang fantastis. Tapi kini, monitor LCD tidak ada lebihnya dari monitor biasa. Semua orang sudah menggantikan monitor CRT dengan monitor LCD.
Selain harga yang semakin terjangkau, monitor LCD memang memiliki kelebihan dibanding dengan monitor biasa atau monitor tabung. Salah satu keunggulan dari monitor LCD adalah tingkat fleksibelitas dan efisiensi daya. Untuk mengetahui lebih jelas silakan buka catatan saya tentang Kelebihan dan Kekurangan Monitor LCD.
Nah, jika anda berencana membeli montor LCD tidak ada salahnya membawa price list berikut ini sebagai acuan.
Daftar Harga Monitor LCD Lengkap Semua Merk
Merk & Specs | Harga (IDR) |
Acer 15.6 Inch P166HQL LED Size 15 inch | 635,000 |
Acer 20 Inch P206HL LED Size 20 inch | 1,675,000 |
Acer 20 Inch V203HL LED Size 20 inch | 1,360,000 |
Acer 23 Inch V233HL LED Size 23 inch | 1,940,000 |
Acer 24 Inch GN245HQ + Kacamata 3D NVIDIA Size 24 inch | 4,940,000 |
Acer 24 Inch S243HL LED Size 24 inch | 2,980,000 |
Advance 14 Inch LT1470 LED+TV+Speaker Size 14 inch | 550,000 |
Advance 15.6 Inch LM 1670 Lumine LED+Speaker Size 15 inch | 540,000 |
Advance 18.5 Inch LT1971 LED+TV Size 18 inch | 860,000 |
Advance 23 Inch LT2370 LED+TV+Speaker Size 23 inch | 1,280,000 |
AOC 15.6 Inch E1620SWB Size 15 inch | 635,000 |
AOC 18.5 Inch E943FW LED Size 18 inch | 1,050,000 |
AOC 18.5 Inch N950SW Size 18 inch | 845,000 |
AOC 19.5 Inch E2043FK LED Size 19 inch | 1,355,000 |
AOC 20 Inch E2043FK Size 20 inch | 1,355,000 |
AOC 21.5 Inch E2243FW2 Size 21 inch | 2,100,000 |
AOC 23 Inch 2434PW Size 23 inch | 2,190,000 |
AOC 23 Inch I2340V Size 23 inch | 2,502,000 |
AOC 24 Inch V24T Size 24 inch | 2,170,000 |
Asus 15.6 Inch VH162DE Size 15 inch | 784,000 |
Asus 18.5 Inch VH192D Size 18 inch | 996,000 |
Asus 18.5 Inch VH197T LED + Speaker Size 18 inch | 1,172,000 |
Asus 20 Inch MS202N Size 20 inch | 1,891,000 |
Asus 21.5 Inch ML229H (IPS+LED) Size 21 inch | 2,495,000 |
Asus 21.5 Inch VE228H Size 21 inch | 1,937,000 |
Asus 23 Inch VG236HE (3D+Height Adjust) Size 23 inch | 4,954,000 |
Asus 24 Inch ML248H (LED) Size 24 inch | 3,363,000 |
Asus 24.1 Inch PA246Q Size 24 inch | 6,315,000 |
Asus 27 Inch VE2780 Size 27 inch | 5,401,000 |
Asus 27 Inch VE278Q Size 27 inch | 5,069,000 |
Asus VS197D Size 18 inch | 1,102,000 |
Asus VS197N (Support Input DVI) Size 18 inch | 1,098,000 |
Benq 15.6 Inch G610HDPL LED / G615HDPL LED Size 15 inch | 650,000 |
BenQ 17 Inch Square G702AD Size 17 inch | 965,000 |
BenQ 18.5 Inch GL930A LED Size 18 inch | 985,000 |
BenQ 18.5 Inch V920P LED Size 18 inch | 1,076,000 |
BenQ 21.5 Inch GL2230 Size 21 inch | 1,605,000 |
BenQ 21.5 Inch T2210HD Size 21 inch | 1,463,000 |
BenQ 21.5 Inch V2220HP LED Slim (Glare Panel,Backlight Technology) Size 21 inch | 1,960,000 |
BenQ 23.6 Inch XL2410T (For Professional Gamers) Size 23 inch | |
BenQ 24 Inch G2420HD Size 24 inch | 2,420,000 |
BenQ 24 Inch V2420H LED (Backlight Technology) Size 24 inch | 3,020,000 |
BenQ 27 Inch M2700HD Size 27 inch | 4,610,000 |
Chimei 15.6 Inch CMV655A Size 15 inch | 640,000 |
Chimei 18.5 Inch CMV-96VD Size 18 inch | 930,000 |
Chimei 21.5 Inch CMV22VD LED Size 21 inch | 1,405,000 |
Chimei 24 Inch CMV24-LH Size 24 inch | 2,005,000 |
DELL 18.5 Inch E1910 Size 18 inch | 1,015,000 |
DELL 18.5 Inch IN1920 Size 18 inch | 908,000 |
DELL 20 Inch E2011 Size 20 inch | 1,398,000 |
DELL 20 Inch IN2020M LED HD Size 20 inch | 1,190,000 |
DELL 20 Inch IN2030M Dot Matrix | 1,351,000 |
DELL 20 Inch S2009W Size 20 inch | 1,080,000 |
DELL 21.5 Inch P2220T Touch Screen Size 21 inch | 2,955,000 |
DELL 22 Inch ST2220 LED Size 22 inch | 1,600,000 |
DELL 23 Inch Alienware AW2310 Size 23 inch | 4,700,000 |
DELL 23 Inch ST2320L LED Full HD Size 23 inch | 1,860,000 |
DELL 24 Inch N2412M Size 24 inch | 3,326,000 |
DELL 24 Inch ST2420L LED Full HD+HDMI Size 24 inch | 2,385,000 |
Envision 18.5 Inch H819 Size 18 inch | 885,000 |
Envision 21.5 Inch G2261W Size 21 inch | 1,377,000 |
Evio 15 Inch Wide Screen Size 15 inch | 605,000 |
Forsa 15.6 Inch Touch Screen LED Size 15 inch | 1,300,000 |
Forsa 15.6 LED Size 15 inch | 594,000 |
Fujitsu 18.5 Inch 905G DVI Size 18 inch | 941,000 |
Fujitsu 22 Inch 2205G DVI Size 22 inch | 1,439,000 |
GTC 15.4 Inch LD 500WNK Wall Mounting Size 15 inch | 634,000 |
GTC 15.6 Inch LD160W Size 15 inch | 640,000 |
GTC 15.6 Inch LD600WNT Wall Mounting Size 15 inch | 625,000 |
GTC 17 Inch LD170W LED Size 17 inch | 890,000 |
GTC 18.5 Inch LD800W LED Size 18 inch | 974,000 |
GTC 18.5 Inch LD900WN Size 18 inch | 900,000 |
GTC 18.5 Inch LT185W LED (Monitor TV) Size 18 inch | 1,225,000 |
GTC 19 Inch LD901W Size 19 inch | 840,000 |
HP 20 Inch Size 20 inch | 1,350,000 |
Lenovo 20 Inch L2060 Size 20 inch | 1,592,000 |
LG 15.6 Inch E1641S LED Size 15 inch | 735,000 |
LG 17 Inch L1742S-PF Size 17 inch | 935,000 |
LG 17 Inch L177WSB-PF Size 17 inch | 920,000 |
LG 18.5 Inch 1960S Size 18 inch | 1,075,000 |
LG 18.5 Inch E1941S LED Size 18 inch | 1,028,000 |
LG 18.5 Inch W1953S-PF Size 18 inch | 935,000 |
LG 19 Inch L1942S (Square) Size 19 inch | 1,370,000 |
LG 20 Inch E2041T Size 20 inch | 1,385,000 |
LG 20 Inch E2050T / E2060T Size 20 inch | 1,395,000 |
LG 21.5 Inch E2241T LED Size 21 inch | 1,570,000 |
LG 21.5 Inch E2290V Size 21 inch | 2,140,000 |
LG 21.5 Inch M2241A (LCD TV) Size 21 inch | 1,335,000 |
LG 22 Inch E2250V Size 22 inch | 2,105,000 |
LG 22 Inch E2260V Size 22 inch | 2,105,000 |
LG 22.5 Inch M2341A (LCD TV) Size 22 inch | 1,468,000 |
LG 22.5 Inch W2360V Size 22 inch | 2,590,000 |
LG 22.5 Inch W2363D Size 22 inch | 3,389,000 |
LG 23 Inch E2341V LED Size 23 inch | 2,483,000 |
LG 23 Inch IPS236V Size 23 inch | 2,410,000 |
LG 23 Inch W236D Size 23 inch | 3,405,000 |
LG D2342P (3D LED) + Glasses Size 23 inch | 3,130,000 |
NS 15 Inch Size 15 inch | 490,000 |
NS 15.6 Inch LED Size 15 inch | 590,000 |
NS 17 Inch Size 17 inch | 720,000 |
NS 18.5 Inch LED Size 18 inch | 890,000 |
Phillips 15.6 Inch 160EL1SB Size 15 inch | 738,000 |
Phillips 17 Inch 17S1SB Size 17 inch | 1,084,000 |
Phillips 18.5 Inch 191EL2SB LED Size 18 inch | 923,000 |
Phillips 18.5 Inch 192E2SB Size 18 inch | 909,000 |
Phillips 21.5 Inch 222EL2SB Size 21 inch | 2,003,000 |
Phillips 21.6 Inch 221E1HSB 1920x1080,Wide,Black,HDMI Size 21 inch | 1,910,000 |
Phillips 22 Inch 220CW9FB Size 22 inch | 2,080,000 |
Phillips 22 Inch 220X1SW Size 22 inch | 2,960,000 |
Phillips 24 Inch 240B1CB Size 24 inch | 3,200,000 |
Power Max 16 Inch LED Size 16 inch | 600,000 |
Power Max 17 Inch LED Size 17 inch | 735,000 |
Samsung 15.6 Inch S16A100 LED Size 15 inch | 717,000 |
Samsung 18 Inch S19A300N LED Size 18 inch | 1,195,000 |
Samsung 18.5 Inch B1930 Size 18 inch | 1,001,000 |
Samsung 18.5 Inch S19A10 Size 18 inch | 900,000 |
Samsung 18.5 Inch S19A100 LED Size 19 inch | 995,000 |
Samsung 19 Inch S19A350 Size 19 inch | 1,282,000 |
Samsung 22 Inch B2230HN HDMI+Full HD+TV Tuner Size 22 inch | 2,814,000 |
Samsung 22 Inch BX2231 Size 22 inch | 2,403,000 |
Samsung 22 Inch S22A100 Size 22 inch | 1,810,000 |
Samsung 22 Inch S22A350 Size 22 inch | 2,343,000 |
Samsung 23 Inch S23A550 Size 23 inch | 3,049,000 |
Samsung 27 Inch S27A950 3D + Kacamata Size 27 inch | 6,647,000 |
Sky View 20 Inch LED Size 20 inch | 999,000 |
Sky View Sky View 17.3 Inch LED Size 17 inch | 870,000 |
Viewsonic 15.6 Inch VA-1601-LED 1366x768,20001:1.8ms,Wall Mounting,Black Size 15 inch | 650,000 |
Viewsonic 18.5 Inch VA-1931WM LED Size 18 inch | 1,087,000 |
Viewsonic 18.5 Inch VA-1931WMA Size 18 inch | 905,000 |
Viewsonic 18.5 Inch VA-1936A LED Slim LED Monitor Size 19 inch | 980,000 |
Viewsonic 19 Inch VX-1937WM+DVI Size 19 inch | 1,290,000 |
Viewsonic 19 Inch VX-1951M LED Slim LED Monitor Size 19 inch | 1,365,000 |
Viewsonic 21.5 Inch VA-2223WM Size 21 inch | 2,075,000 |
Viewsonic 22 Inch VX-2253MH-LED Slim LED Monitor Size 22 inch | 2,055,000 |
Viewsonic 22 Inch VX2237WM Size 22 inch | 2,095,000 |
Viewsonic 22 Inch VX2250WM LED Slim LED Monitor Size 22 inch | 2,025,000 |
Viewsonic 24 Inch VX-2453MH LED Slim LED Monitor Size 24 inch | 2,980,000 |
Viewsonic 27 Inch VX-2753MH LED Slim LED Monitor Size 27 inch | 5,000,000 |
Viewsonic 28 Inch VX-2835WM HDMI Size 28 inch | 7,540,000 |
Referensi daftar harga monitor LCD terlengkap di atas saya ambil dari http://www.hargakomputer.net/daftar-harga-lcd-monitor.php. Semoga bisa bermanfaat bagi anda dalam menentukan pembelian monitor LCD sesuai dengan kemampuan kantong anda.